スペック
| ENGINE | |
| Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam | 
| Displacement | 1084cc | 
| Bore & Stroke | 92mm x 81.5mm | 
| Compression Ratio | 10.1:1 | 
| Max. Power Output | 75kW at 7,500rpm | 
| Max. Torque | 105Nm at 6,250rpm | 
| Noise Level | 73dB | 
| Oil Capacity | 4.8/4.3 (5.2/4.7 DCT) | 
| FUEL SYSTEM | |
| Carburation | PGM-FI | 
| Fuel Tank Capacity | 18.8L | 
| CO2 Emissions | 112g/km MT 110g/km DCT | 
| Fuel Consumption | 4.9L/100km (20.4km/L) MT 4.8L/100km (20.8km/L) DCT | 
| ELECTRICAL SYSTEM | |
| Starter | Electric | 
| Battery Capacity | 12V-6Ah Li-ion battery (20hr) | 
| ACG Output | 0.49 kW/5,000rpm | 
| DRIVETRAIN | |
| Clutch Type | Wet, multiplate with coil springs, aluminium cam assist and slipper clutch DCT – 2 wet multiplate clutches with coil springs | 
| Transmission Type | 6 speed manual (6 speed DCT) | 
| FRAME | |
| Type | Semi double cradle | 
| CHASSIS | |
| Dimensions (L´W´H) | 2330mm x 960mm x 1395mm | 
| Wheelbase | 1575mm | 
| Caster Angle | 27.5° | 
| Trail | 113mm | 
| Seat Height | 850/870mm (low seat option 825mm, high seat option 895mm) | 
| Ground Clearance | 250mm | 
| Kerb Weight | 226kg (DCT 236kg) | 
| SUSPENSION | |
| Type Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke | 
| Type Rear | Monoblock aluminium swing arm with Pro-Link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel | 
| WHEELS | |
| Type Front | 21M/C x 2.15 wire spoke with aluminium rim | 
| Type Rear | 18M/C x MT4.00 wire spoke with aluminium rim | 
| Rim Size Front | 21" | 
| Rim Size Rear | 18" | 
| Tyres Front | 90/90-21M/C 54H (tube type) (Bridgestone Battlax Adventurecross Tourer AX41T / Metzler Karoo Street) | 
| Tyres Rear | 150/70R18M/C 70H (tube type) (Bridgestone Battlax Adventurecross Tourer AX41T / AX41T Metzler Karoo Street) | 
| BRAKES | |
| ABS System Type | 2 channel with IMU | 
| Type Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads | 
| Type Rear | 256mm wave hydraulic disc with single piston caliper and sintered metal pads. 2-channel with rear ABS OFF mode. | 
| INSTRUMENTS & ELECTRICS | |
| Instruments | LCD Meter, TFT 6.5inch touch panel multi information display | 
| Security System | Immobiliser, security alarm (optional) | 
| Headlight | LED | 
| Taillight | LED | 
| Electrics | Daytime running lights, Bluetooth audio and Apple Carplay, USB socket, auto turn signal cancel, cruise control, emergency stop signal, IMU, HSTC and wheelie control) | 
※欧州発表より、抜粋
 
				
				














 
							 
							 
							